Product
| Size (mm) â x lengte | Article number | Material | Number per set | Number per bag | Quantity per carton |
|---|---|---|---|---|---|
| 8 x 200 + S-hooks | 4560300 | TPE | 5 | 25 | 100 |
| 8 x 200 | 4560302 | TPE | 1 | 25 | 600 |
| 8 x 250 | 4560304 | TPE | 1 | 25 | 400 |
| 8 x 400 | 4560305 | TPE | 1 | 25 | 300 |
| 8 x 200 + S-hooks | 4560311 | TPE | 1 | 25 | 600 |
| 8 x 250 + S-hook | 4560312 | TPE | 1 | 25 | 400 |
| 8 x 400 + S-hook | 4560313 | TPE | 1 | 25 | 300 |
| 320 x 20 x 2 (lxbxd) | 4560310 | Flat elastic tie | 1 | 100 | 300 |
| 4 x 40 | 4560306 | S-hook | 1 | 500 | 2500 |
Possibly also of interest to you.