finished size (mtr) |
![]() |
![]() |
![]() |
![]() |
quantity per carton |
quantity per semi pallet |
quantity per full pallet |
2 x 3 | ✓ | ✓ | ✓ | ✓ | 20 | 400 | 720 |
3 x 4 | ✓ | ✓ | ✓ | ✓ | 10 | 200 | 360 |
3 x 5 | ✓ | ✓ | 8 | 160 | 288 | ||
3 x 6 | ✓ | ✓ | 8 | 128 | 288 | ||
4 x 5 | ✓ | ✓ | ✓ | 6 | 120 | 240 | |
4 x 6 | ✓ | ✓ | ✓ | ✓ | 4 | 96 | 176 |
4 x 8 | ✓ | ✓ | 4 | 64 | 144 | ||
5 x 6 | ✓ | ✓ | ✓ | 4 | 80 | 144 | |
6 x 8 | ✓ | ✓ | ✓ | ✓ | 3 | 48 | 96 |
6 x 10 | ✓ | ✓ | ✓ | 2 | 40 | 72 | |
6 x 12 | ✓ | 1 | 32 | 56 | |||
8 x 10 | ✓ | ✓ | ✓ | ✓ | 1 | 32 | 52 |
8 x 12 | ✓ | ✓ | 1 | 24 | 44 | ||
10 x 10 | ✓ | 1 | 24 | 40 | |||
10 x 12 | ✓ | ✓ | ✓ | ✓ | 1 | 20 | 36 |
10 x 15 | ✓ | ✓ | 1 | 16 | 32 | ||
10 x 20 | ✓ | 1 | 12 | 20 | |||
15 x 20 | ✓ | 1 | 12 | 12 | |||
20 x 20 | ✓ | 1 | 4 | 8 |
Flame-retardant PE tarpaulins provide safe protection against fire in various applications including events, construction, and industry. These durable and reliable tarps meet fire safety standards, offering peace of mind in critical situations.
tensile strenght | 857N / 5cm | according ISO 13937-1 |
tear strenght | 187N / 5cm | according ISO 13937-1 |
temperature resistance | -40ºC / +80ºC |
Keurmeesterstraat 22
2984 BA Ridderkerk
The Netherlands